- מלאי: במלאי
- דגם: KR LA8
LA8 4 Channel Digital DSP Professional Audio Power Amplifier
4x2500W at 2 ohms, 4x2200W at 4 ohms, 4x1350W at 8 ohms
4IN&4OUT digital processor
Ethernet interface provide wifi connection.
48KHz Sampling frequency, 48-bit Fixed-Point DSP, 24-bit A/D and D/A converter
Overview:
LA8 power amplifier with 4 flexible output channels on SpeakON connectors, digital speaker processor and internet connectors for remote controls for touring application.
LA8 professional audio amplifier combines four extremely powerful amplification channels with unparalleled signal processing and audio management. The core of the system concept is the complete integration of all equipment (including signal processing, amplifier, power supply and connection power supply, and Enternet connection), which enables complete control and monitoring of the entire platform, thereby bringing unique operational advantages.
Featuers:
Built-in DSP have 20 factory preset confirurations that can be modified and stored in user presets conveniently.
With its 4 channel full function onboard loudspeaker DSP, with a crossover, parametric EQ filters, limiting and alignment delay, it eliminates the need for outboard loudspeaker processors.
Class TD power amplification with original ON Semiconductor transistors, 100% pure copper heatsink provide low heat, high efficient performance.
Switching power supply with reliable and cool transformer and 3300uf capacitors provide stable performance.
Specification:
DSP | |
MODEL: | LA8 dsp digital power amplifier |
Input: | 4 channel |
Output: | 4 channel |
PC Com Port: | 1 USB Com Port on front panel, 1 USB Com Port,2 RS485 Com Port on back panel (RJ-45) |
Processor: | 48KHz Sampling frequency, 48-bit Fixed-Point DSP, 24-bit A/D and D/A converter |
Dynamic range: | >110dB |
Frequency Response: | ±0.25dB, 20Hz --- 20KHz |
Distortion: | < 0.01%, 20Hz - 20KHz @ +10dBu balanced input |
Signal to noise ratio: | >110dB |
crossover filter: | Each output channel can be independently set as LPF and HPF and APF, The parameters can be adjusted, Filter type:Butterworth, Bessel, Linkwitz-Riley; The Crossover Frequency:20Hz---20KHz, Slope:12,18,24 or 48 dB/octave |
EQ: | Bandwidth:0.2 to 36 oct, Frequency:20Hz to 20KHz, Gain: -24dB to +12dB, step:0.2 dB |
Delay: | 0ms to 115ms |
Display: | 2 x 20 LCD |
Store Settings: | 20 user program dynamic storage |
AMPLIFIER | |
Model | LA8 digital power audio amplifier |
Output Power | |
8Ω Stereo Power | 4×1350W |
4Ω Stereo Power | 4×2200W |
2Ω Stereo Power | 4×2500W |
8Ω Bridged Monon Power | 2×4400W |
4Ω Bridged Monon Power | 2×5000W |
Frequenty Response | 20Hz-20kHz ±0.5dB |
THD+N(Rated power,4Ω/KHz)% | 0.10% |
Signal Noise Ration(dB) | 110dB |
Input Impedance | 20KΩ Balanced / 10kΩ Unbalanced |
Output Connectors | Speakon Connectors(NEUTRIK) |
Power Requirement | 100-120V-50-60Hz or 200-240V-50-60Hz |
Dimension | |
Airframe | 483×377×88mm |