- מלאי: במלאי
- דגם: LS FIX OUT P4 2024-07
שימו לב!
המחירים יינתנו בהתאם לפרויקט.
Fixed Outdoor LED Screen 4 PITCH
יחידות של 96*96 ס"מ
משקל: 27 ק"ג
ברזולוציה של 4 PITCH
TECHNICAL
PARAMETERS FIXED OUTDOOR LED DISPLAY P4
Technical parameters | UNIT | parameters values | |
Pixel pitch | MM | 4 | |
Panel size | MM | L320*H160*T17 | |
Physical density | /M2 | 62500 | |
Pixel configuration | R/G/B | 1,1,1 | |
Driving method | 1/10 Constant current 1/10scan | ||
LED Encapsulation | SMD | 1921 | |
Display resolution | DOTS | 80*40=3200 | |
Module weight | KG | 0.2 | |
Module port | HUB-HD75 | ||
Module working voltage | VDC | 5 | |
Module consumption | W | 28 | |
Viewing angle | Deg. | 140 | |
Option distance | M | 4-30 | |
Driving device | IC:2038S/2153 | ||
Every square metre module | PCS | 19.53 | |
Maximum power | W/ M2 | 550 | |
Frame
Frequency | HZ/S | ≥60 | |
Refresh
frequency | HZ/S | ≥1920/3840HZ | |
Equilibrium brightness | CD/ M2 | ≥5500-6500mcd | |
Working environment temperature | 0C | -10~60 | |
Working environment humidity | RH | 10%~70% | |
Display working voltage | VAC | AC47~63HZ,220V±15%/110V±15% | |
Colour temperature | 7000K-10000K | ||
Gray scale/color | ≥16.7M color | ||
nput signal | RF\ S-Video\ RGB
etc | ||
Control system | NovaStar Linsn Coloright | ||
Mean free error time | HOURS | >5000 | |
Life | HOURS | 100000 | |
Lamp failure frequency | <0.0001 | ||
Antijam | IEC801 | ||
Safety | GB4793 | ||
Resist the electricity | 1500V last 1min No
breakdown | ||
IP rating | The back IP40,The
front IP65 | ||
Steel box size | mm | L640*h640/960x960 |
SMD1921; ICN2037; KingLight LED; MRV208-1 receiving card;
מתאים להתקנה בחוץ
לפרטים והצעת מחיר התקשרו לצוות המקצועי של ארט סטודיו
03-5295060