- מלאי: במלאי
- דגם: LS RENT OUT 50 08.23
המחיר המוצג הוא ליחידה
LED Screen Rental Outdoor P3.91
4pcs 50x50cm in case
משקל ליחידה: 7 ק"ג
משקל של קייס עם 4 יחידות: 50 ק"ג
SMD2121; ICN2038S; KingLight LED; MRV208-1 receiving card
לפרטים והצעת מחיר התקשרו לצוות המקצועי של ארט סטודיו
03-5295060
MAIN TECHNICAL PARAMETERS FOR OUTDOOR LED DISPLAY P3.91 ALUMINIUM CABINET 50*50cm / 100*50cm
UNIT BOARD PARAMETERS | |||
Technical parameters | UNIT | parameters values | |
Pixel pitch | MM | 3.91 | |
Panel size | MM | L250*H250*T16.5 | |
Physical density | /M2 | 111088 | |
Pixel configuration | R/G/B | 1,1,1 | |
Driving method | Constant current 1/16 scan | ||
LED Encapsulation | SMD | 1921 | |
Display resolution | DOTS | 64X64=4096 | |
Module weight | KG | 0.55 | |
Module port | HUB-HD75 | ||
Module working voltage | VDC | 5 | |
Module consumption | W | 30 | |
SCREEN PARAMETERS | |||
Viewing angle | Deg. | 140 | |
Option distance | M | 3-40 | |
Driving device | IC:2038S/2153 | ||
Every square meter module | PCS | 16 | |
Maximum power | W/ M2 | 480 | |
Frame Frequency | HZ/S | ≥60 | |
Refresh frequency | HZ/S | ≥1920/3840HZ | |
Equilibrium brightness | CD/ M2 | ≥5500-6500mcd | |
Working environment temperature | 0C | -10 ~ +60 | |
Working environment humidity | RH | 10%~70% | |
Display working voltage | VAC | AC47~63HZ,220V±15%/110V±15% | |
Colour temperature | 8500K-11500K | ||
Grayscale/color | ≥16.7M color | ||
Input signal | RF\ S-Video\ RGB etc | ||
Control system | NovaStar(MRV208-1) Linsn Coloright | ||
Mean free error time |
תגיות:
Led Screen-Rental Outdoor
|