- מלאי: במלאי
- דגם: LS FIX OUT P5 05.2024
שימו לב!
המחירים יינתנו בהתאם לפרויקט.
Fixed Outdoor LED Screen 5 PITCH
יחידות של 96*96 ס"מ
משקל: 29 ק"ג
ברזולוציה של 5 PITCH
KingLight LED
TECHNICAL PARAMETERS FOR OUTDOOR LED
DISPLAY P5
Technical
parameters | UNIT | parameters values | |
Pixel pitch | MM | 5 | |
Panel size | MM | L320*H160*T14 | |
Physical density | /M2 | 40000 | |
Pixel configuration | R/G/B | 1,1,1 | |
Driving method | Constant current 1/8 scan | ||
LED Encapsulation | SMD | 1921 | |
Display resolution | DOTS | 64*32=2048 | |
Module weight | KG | 0.25 | |
Module port | HUB-HD75 (2) | ||
Module working voltage | VDC | 5 | |
Module consumption | W | 25 | |
Viewing angle | Deg. | 140 | |
Option distance | M | 4-30 | |
Driving device | IC:2037S/2153 | ||
Every square metre module | PCS | 19.5 | |
Maximum power | W/ M2 | 490 | |
Frame
Frequency | HZ/S | ≥60 | |
Refresh
frequency | HZ/S | ≥1920/3840HZ | |
Equilibrium brightness | CD/ M2 | ≥5500-6500mcd | |
Working environment temperature | 0C | -10~60 | |
Working environment humidity | RH | 10%~70% | |
Display working voltage | VAC | AC47~63HZ,220V±15%/110V±15% | |
Colour temperature | 7000K-10000K | ||
Gray scale/color | ≥16.7M color | ||
Input signal | RF\ S-Video\ RGB
etc | ||
Control system | NovaStar(MRV208-1) Linsn Coloright | ||
Mean free error time | HOURS | >5000 | |
Life | HOURS | 100000 | |
Lamp failure frequency | <0.0001 | ||
Antijam | IEC801 | ||
Safety | GB4793 | ||
Resist the electricity | 1500V last 1min No
breakdown | ||
IP rating | The back IP40,The
front IP65 | ||
Steel box size | mm | L640*h640/960x960(fixed) | |
Cabinet Net
Weight | KG | (fixed)29KG | |
Cabinet
Resolution | DOTS | 128*128/192*192 | |
SMD1921; ICN2037; KingLight LED; MRV208-1 receiving card;
מתאים להתקנה בחוץ
לפרטים והצעת מחיר התקשרו לצוות המקצוע